<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! 1.5 - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Consumer Insight</title>
		<description>Joomla! - the dynamic portal engine and content management system</description>
		<link>http://localhost/dcg/capabilities/marketing-a-sales/consumer-insight.html</link>
		<lastBuildDate>Wed, 14 Apr 2021 07:51:31 +0000</lastBuildDate>
		<generator>Joomla! 1.5 - Open Source Content Management</generator>
		<language>en-gb</language>
		<item>
			<title>Consumer Insights</title>
			<link>http://localhost/dcg/capabilities/marketing-a-sales/consumer-insight/88-consumer-insights.html</link>
			<guid>http://localhost/dcg/capabilities/marketing-a-sales/consumer-insight/88-consumer-insights.html</guid>
			<description><![CDATA[<h2>Challenges</h2>
<p>Deep customer insight is crucial to successful strategy development and  execution. To uncover growth opportunities and develop new offerings—but also  to evaluate acquisition targets or consider outsourcing  strategies—understanding what matters to customers and drives their behavior is  essential. Customer insight helps companies answer some of today’s most  important questions:</p>
<ul>
<li>What are the most attractive  segments for us? What are these customers’ desires? Which desires are met and  unmet, and can we serve them?</li>
<li>How are we perceived by our  customers? And by our non-customers? </li>
<li>Where can we grow? Can we extend  our brand(s) into new categories or segments?</li>
<li>What are the purchase and  decision patterns of customers? What are the key levers and triggers to capture  them?
]]></description>
			<author>wamahesp@gmail.com (Administrator)</author>
			<category>Consumer Insights</category>
			<pubDate>Mon, 25 Apr 2011 13:35:07 +0000</pubDate>
		</item>
	</channel>
</rss>
